ZTON 200N ZTON 200N Kia 1 Ton 18 Meters
WE ARE ONE! Satisfaction of Faith, ZTON GROUP is one with our customers.
Product picture

Equipment description
It is the best equipment that reflects customer's NEEDS with optimized equipment for the city.
It is designed and manufactured to handle any work required in the urban area.
inverters and expandable aluminum cabins make your work easier.
- 1 ton highest working capacity, low profile model capable of passing 2.3 meters
- Up to 18 meters of work can be done with design technology concentrated on export know-how of developed countries
- Maximum working radius by applying front and rear X-shaped outriggers
- KG 300KG certified load rating, minimizing boom deflection during maximum rear work
- No outrigger torsion and bending during maximum side work
(All specifications are outrigger maximum withdrawal conditions)
video
Key Features ※ The following specifications are subject to change without prior notice for performance improvement.

Low profile equipment capable of passing 2.3 meters high

full aluminum boarding box, 7 variants

Hetronic wireless joystick type remote control

Automatic hydraulic heating system, winter oil preheating function

Outrigger length sensor applied, outrigger length interlocking operation control

Improved coating quality by introducing electrodeposition coating
Bucket (New Signbosrd type Full Aluminium)

Basic type

Extended type
Specification Table ※ The above specifications are subject to change without prior notice for performance improvement.
Item | Unit | Specification | ||
---|---|---|---|---|
Model name | - | ZTON 200N-4 | ||
Applicable Vehicle | ton | Kia Bongo3 1 Ton | ||
Body size (L x W x H) | mm | 5,635 x 1,925 x 2,650 (mm) | ||
Working height | m | 18 m | ||
Working radius | m | 13.5m(100kg) | ||
Boom | Form | - | 5-speed hexagonal High Tensile Steel Boom | |
Withdrawal Method | - | 1 hydraulic cylinder 3-stage wire interlocking method | ||
Boom turn | Driving method | - | Hydraulic Motor Drive, Worm-Plated Deceleration | |
Rotation angle | ° | 360° finite rotation | ||
Bucket | Material | - | Aluminum | |
Size (LxWxH) | mm | 692 X 1,568 X 1,105 (mm) (External reference when expanded) | ||
Rotation angle | ° | 360° | ||
Rotation method | - | Hydraulic Motor Drive, Worm Gear Deceleration | ||
Horizontal maintenance | - | Hydraulic cylinder driven automatic horizontal system | ||
Load | kg | Max 300kg (2 workers + tool) | ||
Winch | Form | - | Hydraulic motor drive, flat car deceleration | |
Load rating | kg | 300 | ||
Outrigger | Main | Form | - | Horizontal vertical hydraulic draw-out, X-shaped |
Extension | mm | 3,790 (mm) | ||
After room | Form | - | Horizontal vertical hydraulic draw-out, X-shaped | |
Extension | mm | 3,790 (mm) | ||
Type of working flow | - | ISO VG #46 | ||
Type of working flow | - | Relief valve, counterbalance valve, proportional control valve, Bucket safety angle control valve, pilot check valve, vehicle rollover prevention device |
||
Basic specification | - | Wireless Remote Control, Work Light, Hydraulic Emergency Pump, Main-Rear Outrigger, PTO, Aluminum boarding, remote start / stop, RPM remote accelerator, inverter, Hydraulic oil heating device |
Working radius ※ The above specifications are subject to change without prior notice.

Product Specification
